ZKLN50110-2RS  bearings stock supply, SAAB bearing has much stock .we export ZKLN50110-2RS to many country and areas. Due to good price, high quality and short delivery time, we get praise from our purchaser.
If you are interesting in ZKLN50110-2RS , please feel free to contact us.
Saab bearing specialize in import bearing for many years. Our business brand is original. All of our storage bearings are origin bearing. ZKLN50110-2RS bearings are one of the stock bearing. more products ,please email fagbearings@hotmail.com
| Axial angular contact ball bearing ZKLN..-2RS-XL, double direction, no screw mounting | ||||
| Part number | Outer Diameter D(φ) | Width B (or T)(mm) | Bore diameter [d](mm) | Weight(kg) | 
| ZKLN0624-2RS | 24 | 15 | 6 | 0.04 | 
| ZKLN0832-2RS | 32 | 20 | 8 | 0.09 | 
| ZKLN1034-2RS | 34 | 20 | 10 | 0.097 | 
| ZKLN1242-2RS | 42 | 25 | 12 | 0.197 | 
| ZKLN1545-2RS | 45 | 25 | 15 | 0.219 | 
| ZKLN1747-2RS | 47 | 25 | 17 | 0.24 | 
| ZKLN2052-2RS | 52 | 28 | 20 | 0.31 | 
| ZKLN2557-2RS | 57 | 28 | 25 | 0.354 | 
| ZKLN3062-2RS | 62 | 28 | 30 | 0.398 | 
| ZKLN3072-2RS | 72 | 38 | 30 | 0.734 | 
| ZKLN3572-2RS | 72 | 34 | 35 | 0.647 | 
| ZKLN4075-2RS | 75 | 34 | 40 | 0.643 | 
| ZKLN4090-2RS | 90 | 46 | 40 | 1,315 | 
| ZKLN50110-2RS | 110 | 54 | 50 | 2.42 | 
| ZKLN5090-2RS | 90 | 34 | 50 | 0.917 | 




			
        
Scan the QRcode